Following the conclusion of the 2021/22 Saturday Pennant Minor Rounds, please find below details regarding Saturday Finals series games.
In variance to Rule 9.3.1, 3 Elimination Finals have been relocated to other venues to relieve overcrowding at the original venue. Our thanks to those clubs who have accepted these extra Finals games.
Clubs are reminded that if there is a protest regarding a Finals game, that protest must be lodged with the Manager of the Day within 15 minutes of the completion of the match – refer Rules 10.2 & 10.4
Please also refer to the memo “Host Clubs – Pennant Semi & Prelim Finals 7 March 2022” for important information on the conduct of Finals games.
If there are any questions regarding the above or further clarification required, please contact MBA Match & Program committee(MBAmatchcommittee@metrobowls.com.au)
Steve Franks
Chair, MBA Match & Program Committee
Note that for the Preliminary Finals venues marked as TBA*, games will be played at the venue of the higher ranked Club of the two competing sides.
Premier League | ||||
DATE | VENUE | |||
Saturday 12 March | Grange | V | Club Holdfast | Grange |
Saturday 12 March | Somerton | V | Modbury | Grange |
Saturday 19 March | V | TBA* | ||
Sunday 27 March | V | Salisbury | ||
Division 1 | ||||
DATE | VENUE | |||
Saturday 12 March | Hawthorn | V | Marion | Hawthorn |
Saturday 12 March | Woodville | V | Modbury | Salisbury |
Saturday 19 March | TBA* | |||
Sunday 27 March | V | Salisbury | ||
Division 2 | ||||
DATE | VENUE | |||
Saturday 12 March | Adelaide | V | Marion | Adelaide |
Saturday 12 March | Millswood | V | Ascot Park | Adelaide |
Saturday 19 March | V | TBA* | ||
Saturday 26 March | V | Salisbury |
Division 3 North | ||||
DATE | VENUE | |||
Saturday 12 March | Payneham | V | Grange | Payneham |
Saturday 12 March | Para Hills | V | Kensington/ Marryatville | Payneham |
Saturday 19 March | V | TBA* | ||
Saturday 26 March | V | Salisbury | ||
Division 3 South | ||||
DATE | VENUE | |||
Saturday 12 March | Somerton | V | Edwardstown | Somerton |
Saturday 12 March | Blackwood | V | Hawthorn | Somerton |
Saturday 19 March | V | TBA* | ||
Saturday 26 March | V | Ascot Park | ||
Division 4 North | ||||
DATE | VENUE | |||
Saturday 12 March | Modbury | V | Rosewater | Modbury |
Saturday 12 March | Hope Valley Red | V | West Lakes | Modbury |
Saturday 19 March | V | TBA* | ||
Saturday 26 March | V | Semaphore | ||
Division 4 South | ||||
DATE | VENUE | |||
Saturday 12 March | Clarence Gardens | V | Brighton Red | Clarence Gardens |
Saturday 12 March | Happy Valley Red | V | Port Noarlunga | Clarence Gardens |
Saturday 19 March | V | TBA* | ||
Saturday 26 March | V | Club Holdfast | ||
Division 4 East | ||||
DATE | VENUE | |||
Saturday 12 March | Hawthorn | V | Adelaide | Hawthorn |
Saturday 12 March | Prospect/ Broadview | V | Clearview | Grange |
Saturday 19 March | V | TBA* | ||
Saturday 26 March | V | Toorak/ Burnside | ||
Division 4 West | ||||
DATE | VENUE | |||
Saturday 12 March | Lockleys | V | Woodville | Lockleys |
Saturday 12 March | Novar Gardens | V | Somerton | Lockleys |
Saturday 19 March | V | TBA* | ||
Saturday 26 March | V | Club Holdfast |
Division 5 North | ||||
DATE | VENUE | |||
Saturday 12 March | Modbury Red | V | Para Hills | Modbury |
Saturday 12 March | Prospect/ Broadview | V | Gawler | Modbury |
Saturday 19 March | TBA* | |||
Saturday 26 March | V | Henley | ||
Division 5 South | ||||
DATE | VENUE | |||
Saturday 12 March | Blackwood | V | Edwardstown | Blackwood |
Saturday 12 March | Somerton | V | Morphett Vale Red | Blackwood |
Saturday 19 March | V | TBA* | ||
Saturday 26 March | V | Club Holdfast | ||
Division 5 East | ||||
DATE | VENUE | |||
Saturday 12 March | Hawthorn | V | Trinity Gardens | Hawthorn |
Saturday 12 March | Sturt | V | Millswood | Lockleys |
Saturday 19 March | V | TBA* | ||
Saturday 26 March | V | Toorak/ Burnside | ||
Division 5 West | ||||
DATE | VENUE | |||
Saturday 12 March | Port Noarlunga Red | V | Port Adelaide | Port Noarlunga |
Saturday 12 March | Croydon | V | Ascot Park White | Port Noarlunga |
Saturday 19 March | V | TBA* | ||
Saturday 26 March | V | Semaphore | ||
Division 6 North | ||||
DATE | VENUE | |||
Saturday 12 March | Salisbury White | V | Prospect/ Broadview | Salisbury |
Saturday 12 March | Hope Valley Red | V | Playford Red | Salisbury |
Saturday 19 March | V | TBA* | ||
Saturday 26 March | V | Henley | ||
Division 6 South | ||||
DATE | VENUE | |||
Saturday 12 March | Marion RSL | V | Happy Valley Red | Marion RSL |
Saturday 12 March | Christies Beach | V | Reynella Red | Marion RSL |
Saturday 19 March | V | TBA* | ||
Saturday 26 March | V | Ascot Park | ||
Division 6 East | ||||
DATE | VENUE | |||
Saturday 12 March | Salisbury Red | V | Hawthorn White | Salisbury |
Saturday 12 March | Beaumont | V | Kensington/ Marryatville | Salisbury |
Saturday 19 March | V | TBA* | ||
Saturday 26 March | V | Toorak/ Burnside |
Division 6 West
DATE | VENUE | |||
Saturday 12 March | Henley | V | Club Holdfast | Henley |
Saturday 12 March | Woodville | V | Somerton | Henley |
Saturday 19 March | V | TBA* | ||
Saturday 26 March | V | Semaphore |
Division 6 Central South
DATE | VENUE | |||
Saturday 12 March | Colonel Light Gardens | V | Hawthorn Red | Colonel Light Gardens |
Saturday 12 March | Millswood | V | Clarence Gardens | Colonel Light Gardens |
Saturday 19 March | V | TBA* | ||
Saturday 26 March | V | Henley |
Division 7 North
DATE | VENUE | |||
Saturday 12 March | Modbury Red | V | Baumont White | Modbury |
Saturday 12 March | Woodville | V | Semaphore Red | Modbury |
Saturday 19 March | V | TBA* | ||
Saturday 26 March | V | Salisbury |
Division 7 South
DATE | VENUE | |||
Saturday 12 March | Somerton Red | V | Port Noarlunga Red | Somerton |
Saturday 12 March | Glenelg Red | V | Reynella | Somerton |
Saturday 19 March | V | TBA* | ||
Saturday 26 March | V | Ascot Park |
Division 7 East
DATE | VENUE | |||
Saturday 12 March | Beaumont Red | V | Trinity Gardens | Beaumont |
Saturday 12 March | KensingtonM/ville Red | V | Hawthorn | Beaumont |
Saturday 19 March | V | TBA* | ||
Saturday 26 March | V | Salisbury |
Division 7 West
DATE | VENUE | |||
Saturday 12 March | Lockleys Red | V | Henley Red | Lockleys |
Saturday 12 March | Somerton White | V | Marion RSL red | Lockleys |
Saturday 19 March | V | TBA* | ||
Saturday 26 March | V | Ascot Park |