Club Secretaries
Following the conclusion of the 2021/22 Saturday Pennant Finals Preliminary Finals, please find below details regarding Saturday pennant Grand Finals.
Host clubs for the 2021/22 Pennant Grand Finals have been contacted by the MBA.
The Host Club is responsible for providing a venue Manager of the Day unless another person is appointed by the MBA.
Please also refer to the memo “Host Clubs – Pennant Semi & Prelim Finals 7 March 2022” for important information on the conduct of Finals games.
Selectors are reminded that there may be restrictions on player eligibility for Grand Finals games, depending on the results of preceding Finals games for that club (Rule 2.13).
Clubs are reminded that if there is a protest regarding a Grand Final game, that protest will need to be lodged with the Manager of the Day within 15 minutes of the completion of the match – refer Rules 10.2 & 10.4
If there are any questions regarding the above or further clarification required, please contact Match & Program committee (MBAmatchcommittee@metrobowls.com.au)
Steve Franks
Chair, MBA Match & Program Committee
Premier League | ||||
DATE | VENUE | |||
Saturday 12 March | Grange | V | Club Holdfast | Grange |
Saturday 12 March | Somerton | V | Modbury | Grange |
Saturday 19 March | Club Holdfast | V | Somerton | Club Holdfast |
Sunday 27 March | Grange | V | Somerton | Salisbury |
Division 1 | ||||
DATE | VENUE | |||
Saturday 12 March | Hawthorn | V | Marion | Hawthorn |
Saturday 12 March | Woodville | V | Modbury | Salisbury |
Saturday 19 March | Marion | Modbury | Marion | |
Sunday 27 March | Hawthorn | V | Marion | Salisbury |
Division 2 | ||||
DATE | VENUE | |||
Saturday 12 March | Adelaide | V | Marion | Adelaide |
Saturday 12 March | Millswood | V | Ascot Park | Adelaide |
Saturday 19 March | Adelaide | V | Millswood | Adelaide |
Saturday 26 March | Marion | V | Adelaide | Henley |
Division 3 North | ||||
DATE | VENUE | |||
Saturday 12 March | Payneham | V | Grange | Payneham |
Saturday 12 March | Para Hills | V | Kensington/ Marryatville | Payneham |
Saturday 19 March | Payneham | V | Kensington/ Marryatville | Payneham |
Saturday 26 March | Grange | V | Payneham | Salisbury |
Division 3 South | ||||
DATE | VENUE | |||
Saturday 12 March | Somerton | V | Edwardstown | Somerton |
Saturday 12 March | Blackwood | V | Hawthorn | Somerton |
Saturday 19 March | Edwardstown | V | Hawthorn | Edwardstown |
Saturday 26 March | Somerton | V | Edwardstown | Ascot Park |
Division 4 North | ||||
DATE | VENUE | |||
Saturday 12 March | Modbury | V | Rosewater | Modbury |
Saturday 12 March | Hope Valley Red | V | West Lakes | Modbury |
Saturday 19 March | Rosewater | V | Hope Valley Red | Rosewater |
Saturday 26 March | Modbury | V | Rosewater | Semaphore |
Division 4 South | ||||
DATE | VENUE | |||
Saturday 12 March | Clarence Gardens | V | Brighton Red | Clarence Gardens |
Saturday 12 March | Happy Valley Red | V | Port Noarlunga | Clarence Gardens |
Saturday 19 March | Brighton Red | V | Happy Valley Red | Brighton |
Saturday 26 March | Clarence Gardens | V | Brighton Red | Club Holdfast |
Division 4 East | ||||
DATE | VENUE | |||
Saturday 12 March | Hawthorn | V | Adelaide | Hawthorn |
Saturday 12 March | Prospect/ Broadview | V | Clearview | Grange |
Saturday 19 March | Adelaide | V | Clearview | Adelaide |
Saturday 26 March | Hawthorn | V | Adelaide | Toorak/ Burnside |
Division 4 West | ||||
DATE | VENUE | |||
Saturday 12 March | Lockleys | V | Woodville | Lockleys |
Saturday 12 March | Novar Gardens | V | Somerton | Lockleys |
Saturday 19 March | Lockleys | V | Somerton | Lockleys |
Saturday 26 March | Woodville | V | Lockleys | Club Holdfast |
Division 5 North | ||||
DATE | VENUE | |||
Saturday 12 March | Modbury Red | V | Para Hills | Modbury |
Saturday 12 March | Prospect/ Broadview | V | Gawler | Modbury |
Saturday 19 March | Modbury Red | Prospect/ Broadview | Modbury | |
Saturday 26 March | Para Hills | V | Prospect/ Broadview | Salisbury |
Division 5 South | ||||
DATE | VENUE | |||
Saturday 12 March | Blackwood | V | Edwardstown | Blackwood |
Saturday 12 March | Somerton | V | Morphett Vale Red | Blackwood |
Saturday 19 March | Blackwood | V | Somerton | Blackwood |
Saturday 26 March | Edwardstown | V | Blackwood | Club Holdfast |
Division 5 East | ||||
DATE | VENUE | |||
Saturday 12 March | Hawthorn | V | Trinity Gardens | Hawthorn |
Saturday 12 March | Sturt | V | Millswood | Lockleys |
Saturday 19 March | Trinity Gardens | V | Sturt | Trinity Gardens |
Saturday 26 March | Hawthorn | V | Sturt | Toorak/ Burnside |
Division 5 West | ||||
DATE | VENUE | |||
Saturday 12 March | Port Noarlunga Red | V | Port Adelaide | Port Noarlunga |
Saturday 12 March | Croydon | V | Ascot Park White | Port Noarlunga |
Saturday 19 March | Port Adelaide | V | Ascot Park White | Port Adelaide |
Saturday 26 March | Port Noarlunga Red | V | Port Adelaide | Semaphore |
Division 6 North | ||||
DATE | VENUE | |||
Saturday 12 March | Salisbury White | V | Prospect/ Broadview | Salisbury |
Saturday 12 March | Hope Valley Red | V | Playford Red | Salisbury |
Saturday 19 March | Prospect/ Broadview | V | Hope Valley Red | Prospect/ Broadview |
Saturday 26 March | Salisbury White | V | Hope Valley Red | Henley |
Division 6 South | ||||
DATE | VENUE | |||
Saturday 12 March | Marion RSL | V | Happy Valley Red | Marion RSL |
Saturday 12 March | Christies Beach | V | Reynella Red | Marion RSL |
Saturday 19 March | Happy Valley Red | V | Christies Beach | Happy Valley |
Saturday 26 March | Marion RSL | V | Happy Valley Red | Ascot Park |
Division 6 East | ||||
DATE | VENUE | |||
Saturday 12 March | Salisbury Red | V | Hawthorn White | Salisbury |
Saturday 12 March | Beaumont | V | Kensington/ Marryatville | Salisbury |
Saturday 19 March | Salisbury Red | V | Kensington/ Marryatville | Salisbury |
Saturday 26 March | Hawthorn White | V | Salisbury Red | Toorak/ Burnside |
Division 6 West
DATE | VENUE | |||
Saturday 12 March | Henley | V | Club Holdfast | Henley |
Saturday 12 March | Woodville | V | Somerton | Henley |
Saturday 19 March | Club Holdfast | V | Somerton | Club Holdfast |
Saturday 26 March | Henley | V | Somerton | Semaphore |
Division 6 Central South
DATE | VENUE | |||
Saturday 12 March | Colonel Light Gardens | V | Hawthorn Red | Colonel Light Gardens |
Saturday 12 March | Millswood | V | Clarence Gardens | Colonel Light Gardens |
Saturday 19 March | Hawthorn Red | V | Clarence Gardens | Hawthorn |
Saturday 26 March | Colonel Light Gardens | V | Hawthorn Red | Henley |
Division 7 North
DATE | VENUE | |||
Saturday 12 March | Modbury Red | V | Beaumont White | Modbury |
Saturday 12 March | Woodville | V | Semaphore Red | Modbury |
Saturday 19 March | Modbury Red | V | Woodville | Modbury |
Saturday 26 March | Beaumont White | V | Modbury Red | Salisbury |
Division 7 South
DATE | VENUE | |||
Saturday 12 March | Somerton Red | V | Port Noarlunga Red | Somerton |
Saturday 12 March | Glenelg Red | V | Reynella | Somerton |
Saturday 19 March | Port Noarlunga Red | V | Glenelg Red | Port Noarlunga |
Saturday 26 March | Somerton Red | V | Glenelg Red | Ascot Park |
Division 7 East
DATE | VENUE | |||
Saturday 12 March | Beaumont Red | V | Trinity Gardens | Beaumont |
Saturday 12 March | KensingtonM/ville Red | V | Hawthorn | Beaumont |
Saturday 19 March | Beaumont Red | V | KensingtonM/ville Red | Beaumont |
Saturday 26 March | Trinity Gardens | V | KensingtonM/ville Red | Salisbury |
Division 7 West
DATE | VENUE | |||
Saturday 12 March | Lockleys Red | V | Henley Red | Lockleys |
Saturday 12 March | Somerton White | V | Marion RSL red | Lockleys |
Saturday 19 March | Henley Red | V | Somerton White | Henley |
Saturday 26 March | Lockleys Red | V | Henley Red | Ascot Park |