This content has been archived. It may no longer be relevant
Following the conclusion of the 2022/23 Saturday Preliminary Finals, please find below details regarding Saturday Pennant Grand Final games & venues.
Note: One Grand Final venue has been altered because of concerns regarding adequate parking availability. Identified with red text.
Selectors are reminded that there may be restrictions on player eligibility for Grand Final games, depending on the results of the preceding Finals games for that club (Rule 3.9)
Clubs are reminded that if there is a protest regarding a Finals game, that protest must be lodged in accordance with Rule 12.1 except in circumstances where an immediate decision is required – refer Rule 12.2
The Host Club is responsible for providing a venue Manager of the Day unless another person is appointed by the MBA.
Please also refer to the memo “Host Clubs – Pennant Semi & Preliminary Finals 10 March 2023” for
important information on the conduct of Finals games.
Pennant Grand Finals will be played in accordance with the latest iteration of Version 3 of the Laws of the Sport of Bowls.
If there are any questions regarding the above or further clarification required, please contact MBA Match & Program committee (MBAmatchcommittee@metrobowls.com.au)
Any questions or further clarification regarding Grand Final arrangements should be directed to the MBA Executive committee (metrobowls@bigpond.com)
Steve Franks
Chair, MBA Match & Program Committee
Premier League | ||||
DATE | VENUE | |||
Saturday 18 March | Grange | V | Somerton | Grange |
Saturday 18 March | Adelaide | V | Ascot Park | Grange |
Saturday 25 March | Somerton | V | Ascot Park | Somerton |
Sunday 2 April | Grange | V | Somerton | Hawthorn |
Division 1 | ||||
DATE | VENUE | |||
Saturday 18 March | Payneham | V | Woodville | Payneham |
Saturday 18 March | Adelaide | V | Salisbury | Payneham |
Saturday 25 March | Payneham | Adelaide | Payneham | |
Saturday 1 April | Woodville | V | Payneham | Hawthorn |
Division 2 | ||||
DATE | VENUE | |||
Saturday 18 March | Port Noarlunga | V | Somerton | Port Noarlunga |
Saturday 18 March | Millswood | V | Toorak / Burnside | Port Noarlunga |
Saturday 25 March | Somerton | V | Toorak / Burnside | Somerton |
Saturday 1 April | Port Noarlunga | V | Toorak / Burnside | Hawthorn |
Division 3 North | ||||
DATE | VENUE | |||
Saturday 18 March | Playford | V | Grange | Playford |
Saturday 18 March | Henley | V | Kensington/ Marryatville | Playford |
Saturday 25 March | Playford | V | Kensington/ Marryatville | Playford |
Saturday 1 April | Grange | V | Playford | Hawthorn |
Division 3 South | ||||
DATE | VENUE | |||
Saturday 18 March | Blackwood | V | Hawthorn | Blackwood |
Saturday 18 March | Edwardstown | V | Sturt | Blackwood |
Saturday 25 March | Blackwood | V | Edwardstown | Blackwood |
Saturday 1 April | Hawthorn | V | Edwardstown | Marion |
Division 4 North | ||||
DATE | VENUE | |||
Saturday 18 March | Semaphore Red | V | Tranmere Red | Semaphore |
Saturday 18 March | Rosewater | V | Hope Valley Red | Semaphore |
Saturday 25 March | Tranmere Red | V | Rosewater | Tranmere |
Saturday 1 April | Semaphore Red | V | Tranmere Red | Beaumont |
Division 4 South | ||||
DATE | VENUE | |||
Saturday 18 March | Ascot Park Red | V | Marion | Ascot Park |
Saturday 18 March | Blackwood Red | V | Hawthorn White | Ascot Park |
Saturday 25 March | Marion | V | Hawthorn White | Marion |
Saturday 1 April | Ascot Park Red | V | Marion | Brighton |
Division 4 East | ||||
DATE | VENUE | |||
Saturday 18 March | Tranmere White | V | Hawthorn Red | Tranmere |
Saturday 18 March | Clearview | V | Prospect/ Broadview White | Tranmere |
Saturday 25 March | Hawthorn Red | V | Clearview | Hawthorn |
Saturday 1 April | Tranmere White | V | Hawthorn Red | Marion |
Division 4 West | ||||
DATE | VENUE | |||
Saturday 18 March | Somerton | V | Woodville | Somerton |
Saturday 18 March | Port Noarlunga Red | V | Novar Gardens | Ascot Park |
Saturday 25 March | Woodville | V | Port Noarlunga Red | Woodville |
Saturday 1 April | Somerton | V | Port Noarlunga Red | West Lakes |
Division 5 North | ||||
DATE | VENUE | |||
Saturday 18 March | Modbury White | V | Modbury Red | Modbury |
Saturday 18 March | Hope Valley | V | Two Wells | Modbury |
Saturday 25 March | Modbury White | Hope Valley | Modbury | |
Saturday 1 April | Modbury Red | V | Modbury White | Rosewater |
Division 5 South | ||||
DATE | VENUE | |||
Saturday 18 March | Christies Beach | V | Happy Valley Red | Christies Beach |
Saturday 18 March | Marion | V | Clarence Gardens | Christies Beach |
Saturday 25 March | Happy Valley Red | V | Marion | Happy Valley |
Saturday 1 April | Christies Beach | V | Happy Valley Red | Brighton |
Division 5 East | ||||
DATE | VENUE | |||
Saturday 18 March | Payneham Red | V | Millswood | Payneham |
Saturday 18 March | Beaumont | V | Walkerville | Payneham |
Saturday 25 March | Millswood | V | Walkerville | Millswood |
0 | ||||
Saturday 1 April | Payneham Red | V | Millswood | Hawthorn |
Division 5 West | ||||
DATE | VENUE | |||
Saturday 18 March | Somerton | V | Lockleys | Somerton |
Saturday 18 March | Torrensville | V | Glenelg (penalty) | Lockleys |
Saturday 25 March | Somerton | V | Torrensville | Somerton |
Saturday 1 April | Lockleys | V | Somerton | Marion |
Division 6 North | ||||
DATE | VENUE | |||
Saturday 18 March | Tranmere Red | V | Modbury | Tranmere |
Saturday 18 March | Two Wells | V | Hope Valley Red | Tranmere |
Saturday 25 March | Modbury | V | Hope Valley Red | Modbury |
Saturday 1 April | Tranmere Red | V | Hope Valley Red | Beaumont |
Division 6 South | ||||
DATE | VENUE | |||
Saturday 18 March | Port Noarlunga White | V | Brighton Red | Port Noarlunga |
Saturday 18 March | Somerton Red | V | Marion Red | Port Noarlunga |
Saturday 25 March | Brighton Red | V | Marion Red | Brighton |
Saturday 1 April | Port Noarlunga White | V | Brighton Red | West Lakes |
Division 6 East | ||||
DATE | VENUE | |||
Saturday 18 March | Payneham | V | Kensington/ Marryatville Red | Payneham |
Saturday 18 March | Millswood | V | Walkerville | Grange |
Saturday 25 March | Payneham | V | Millswood | Payneham |
Saturday 1 April | Kensington/ M’tville Red | V | Millswood | Beaumont |
Division 6 West
DATE | VENUE | |||
Saturday 18 March | Woodville | V | West Lakes | Woodville |
Saturday 18 March | Lockleys | V | Rosewater | Woodville |
Saturday 25 March | West Lakes | V | Lockleys | West Lakes |
Saturday 1 April | Woodville | V | Lockleys | Marion |
Division 6 Central South
DATE | VENUE | |||
Saturday 18 March | Somerton White | V | Port Noarlunga Red | Somerton |
Saturday 18 March | Novar Gardens | V | Clarence Gardens | Somerton |
Saturday 25 March | Somerton White | V | Clarence Gardens | Somerton |
Saturday 1 April | Port Noarlunga Red | V | Clarence Gardens | West Lakes |
Division 7 North
DATE | VENUE | |||
Saturday 18 March | Semaphore Red | V | Semaphore White | Semaphore |
Saturday 18 March | Woodville | V | Prospect/ Broadview | Semaphore |
Saturday 25 March | Semaphore White | V | Prospect/ Broadview | Semaphore |
Saturday 1 April | Semaphore Red | V | Semaphore White | Rosewater |
Division 7 South
DATE | VENUE | |||
Saturday 18 March | Clarence Gardens Red | V | Somerton Red | Clarence Gardens |
Saturday 18 March | Port Noarlunga Red | V | Marion | Clarence Gardens |
Saturday 25 March | Somerton Red | V | Marion | Brighton |
Saturday 1 April | Clarence Gardens Red | V | Somerton Red | Brighton |
Division 7 East
DATE | VENUE | |||
Saturday 18 March | Sturt Red | V | Payneham | Sturt |
Saturday 18 March | Beaumont Red | V | Colonel Light Gardens | Sturt |
Saturday 25 March | Payneham | V | Beaumont Red | Payneham |
Saturday 1 April | Sturt Red | V | Payneham | Rosewater |
Division 7 West
DATE | VENUE | |||
Saturday 18 March | Lockleys Red | V | Somerton White | Lockleys |
Saturday 18 March | Novar Gardens | V | Grange | Lockleys |
Saturday 25 March | Lockleys Red | V | Grange | Lockleys |
Saturday 1 April | Somerton White | V | Lockleys Red | Marion |